- Property Type:Single Family
- MLS#:202507252
- Status:Active
- Sq. Feet:1836
- On Site:11 Days
- Lot Size:5 Acres
- School System:N/A
Beautiful Location! This home has so much to offer with over 1800 sq feet. Home features 3 bedrooms and 2 full baths. The main suite has an on-suite with a large walk-in closet. The eat-in kitchen features a dining area and island/breakfast bar. The floorplan is a nice open concept with a family room that features a wood burning fireplace. The home comes with a full appliance package and the clothes washer and clothes dryer will remain. There is a large covered front porch to enjoy the view and the rear deck overlooks the large stocked pond. There is a large detached 2 car garage, storage shed and Carport. Call/text today to schedule a showing.
Size | Level | |
Master Bedroom | 13 x 14 | First |
Other | 5 x 13 | First |
Full Bath | First | |
Full Bath | First | |
Bedroom | 13 x 11 | First |
Bedroom | 13 x 12 | First |
Living Room | 13 x 18 | First |
Dining Room | 13 x 10.6 | First |
Family Room | 13 x 19 | First |
Kitchen | 13 x 17.6 | First |
Lot Size: | 5 Acres |
Lot Features: | Garden |
View: | Park/Greenbelt, Scenic |
Lot Size (Sq.Ft.): | 217800 |
Garage Spaces: | 2.0 |
Parking Features: | Detached, Garage, Garage Door Opener |
Sewer: | Septic Tank |
Water: | Connected, Public |
Road Surface: | Paved |
Zoning: | Agri/ Residential |
Interior Features: | Breakfast Bar, Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Bath in Master Bedroom, Main Level Master, Open Floorplan, Pantry, Utility Room, Walk-In Closet(s), Window Treatments |
Appliances: | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Fireplace Features: | Wood Burning |
Laundry: | Main Level, Laundry Room |
Room Type: | FamilyRoom |
Exterior Features: | Deck, Handicap Accessible, Landscaping, Porch |
Patio And Porch: | Covered, Deck, Porch |
Other Structures: | Garage(s) |
Window: | Blinds |
Basement: | Crawl Space |
Cooling: | Central Air |
Heating: | Forced Air |
Total Rooms: | 10 |
Directions: | From I65N to Exit 19, left US31N/N Ferguson St, right IN356E, left S Double or Nothing Rd, right IN56E, left IN203N, left IN256W, right County Rd 300/N Whitsitt Rd, right County Rd 700 N/Oard Spg Rd, left County Rd 400 E/Sunnyside Rd, home on right. |
Tax Annual Amount: | $1, 253 |
Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
Listing Information Last Updated 4/25/2025
Listing provided courtesy of Bridge Realtors.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.

FC Tucker Lynch Group
(812) 265-3122