- Property Type:Single Family
- MLS#:202508212
- Status:Active
- Sq. Feet:4531
- On Site:35 Days
- Lot Size:1.34 Acres
- School System:N/A
Stunning 5BR/3.5BA stately brick home in the desirable Plum Lake subdivision in Sellersburg, IN. Tucked away on a quiet cul-de-sac, this meticulously cared for home features soaring ceilings, a grand staircase and elegant details throughout. The main level offers a formal dining room, living room, family room, kitchen and a luxurious first-floor primary suite with a private en-suite bath. Enjoy movie nights in the spacious theatre room complete with built-in bar. The beautifully landscaped, park-like lot includes a relaxing swim spa lap pool, perfect for daily exercise or just unwinding. Generous living spaces, split bedrooms and serene setting make this home truly one of a kind. Located in a peaceful neighborhood yet convenient for shopping and dining, this is a rare opportunity to own a home with timeless elegance and modern comfort.
Size | Level | |
Master Bedroom | 16.0 x 13.7 | First |
Living Room | 17.1 x 18.8 | First |
Other | 12.6 x 12.2 | First |
Dining Room | 11.1 x 14.0 | First |
Kitchen | 12.2 x 15.9 | First |
Other | 11.2 x 10.7 | First |
Full Bath | 14.2 x 13.7 | First |
Other | 14.3 x 14.1 | First |
Half Bath | 5.7 x 12.2 | First |
Bedroom | 11.0 x 14.1 | Second |
Bedroom | 11.7 x 13.6 | Second |
Bedroom | 12.6 x 12.2 | Second |
Other | 25.6 x 20.7 | Lower |
Bedroom | 12.6 x 11.5 | Lower |
Other | 11.9 x 17.7 | Lower |
Lot Size: | 1.34 Acres |
Lot Dimensions: | see lot size |
Lot Features: | Cul-de-Sac |
View: | Park/Greenbelt |
Lot Size (Sq.Ft.): | 58370.4 |
Garage Spaces: | 2.0 |
Parking Features: | Attached, Garage, Garage Faces Side, Garage Door Opener |
Sewer: | Public Sewer |
Water: | Connected, Public |
Road Surface: | Paved |
Fencing: | Yard Fenced |
Zoning: | Residential |
Interior Features: | Ceramic Bath, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Home Office, Jetted Tub, Kitchen Island, Bath in Master Bedroom, Main Level Master, Mud Room, Pantry, Split Bedrooms, Storage, Skylights, Separate Shower, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Appliances: | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Fireplace Features: | Gas |
Laundry: | Main Level, Laundry Room |
Room Type: | BonusRoom, Den, FamilyRoom, MediaRoom, Office |
Exterior Features: | Deck, Fence, Landscaping, Landscape Lights, Paved Driveway, Porch |
Patio And Porch: | Deck, Porch |
Pool: | Above Ground, Pool |
Window: | Blinds, Skylights, Thermal Windows |
Exterior: | Fenced Yard |
Basement: | Daylight, Full, Finished |
Cooling: | Central Air |
Heating: | Forced Air |
Total Rooms: | 15 |
Directions: | From New Albany, take Charlestown Rd. towards Sellersburg. L on County Line Rd.; R on Plum Lake Dr.; R on Plum Woods Dr.; L on Plum Woods Ct to end of cul-de-sac. |
Tax Annual Amount: | $11, 657 |
Terms: | Cash, Conventional, FHA, VA Loan |
Association Fee: | $350 (paid Annually) |
Association Amenities: | Water |
Listing Information Last Updated 6/26/2025
Listing provided courtesy of Coldwell Banker Mcmahan.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.

FC Tucker Lynch Group
(812) 265-3122