- Property Type:Condo / Patio Home
- MLS#:202507343
- Status:Active
- Sq. Feet:2894
- On Site:8 Days
- Lot Size:0.04 Acres
- School System:N/A
CUSTOMIZE this 3 BEDROOM, 3 FULL BATH unit with a 12' x 12' sun room and patio. Unit drywalled, custom shower & tub/showers already in place. Could be two primary ensuite areas. This is a patio home-type condo community. THIS IS THE ONLY 'NEW' UNIT LEFT IN THE ENTIRE COMPLEX, which you can customize. A white HAAS KITCHEN has already been ordered. The $301 MONTHLY HOA FEE INCLUDE: roof reserve fund, exterior master insurance policy, grass cutting, road snow removal when needed, shrubs trimmed once a year, treatment for weeds, fertilize and overseeding in early fall and a Spectrum package (any upgrades billed separately.) No lockbox on unit call Real Estate Broker for a personal/private showing to go over details. Open House most Sundays 3:00 - 5:00 to view, except holidays or inclimate weather. Call to confirm.
Size | Level | |
Master Bedroom | 11.8 x 16.8 | First |
Kitchen | 14.8 x 15 | First |
Dining Room | 11 x 15 | First |
Living Room | 13.6 x 23 | First |
Full Bath | 8.4 x 11.6 | First |
Other | 6.8 x 11.7 | First |
Bedroom | 11.4 x 13.2 | First |
Full Bath | 6.8 x 8 | First |
Other | 6.5 x 12 | First |
Other | 12. x 12 | First |
Bedroom | 13.5 x 22.3 | Second |
Other | 5.5 x 5.3 | Second |
Full Bath | 7.7 x 7.6 | Second |
Family Room | 11.6 x 11.3 | Second |
Other | 6.8 x 6.7 | First |
Lot Size: | 0.04 Acres |
Lot Features: | Cul-de-Sac, Dead End |
View: | Park/Greenbelt |
Lot Size (Sq.Ft.): | 1907.93 |
Garage Spaces: | 2.0 |
Parking Features: | Attached, Garage Faces Front, Garage, Garage Door Opener |
Sewer: | Public Sewer |
Water: | Connected, Public |
Road Surface: | Paved |
Zoning: | Residential |
Interior Features: | Bathroom Rough-In, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Home Office, Kitchen Island, Loft, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Pantry, Split Bedrooms, Separate Shower, Cable TV, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s), Sun Room |
Appliances: | Dishwasher, Disposal, Microwave, Oven, Range |
Fireplace Features: | Gas |
Laundry: | Main Level, Laundry Room |
Room Type: | Den, FamilyRoom, Office, Sunroom |
Exterior Features: | Landscaping, Paved Driveway, Patio |
Patio And Porch: | Patio |
Exterior: | Public Sidewalk |
Cooling: | Central Air |
Heating: | Forced Air |
Total Rooms: | 15 |
Directions: | Veterans Parkway to Broadway (by Target) which becomes Potters Lane to left on Oakleaf, immediately right onto Kingsbury Ct., to left on Magnolia. Center unit. |
Tax Annual Amount: | $6 |
Terms: | Cash, Conventional, FHA, VA Loan |
Association Fee: | $301 (paid Monthly) |
Listing Information Last Updated 4/25/2025
Listing provided courtesy of Keller Williams Louisville.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.

FC Tucker Lynch Group
(812) 265-3122