- Property Type:Single Family
- MLS#:202506486
- Status:Active
- Sq. Feet:1828
- On Site:45 Days
- Lot Size:0.3 Acres
- School System:N/A
This charming 3 bedroom 2 full bath home offers the perfect blend of comfort and functionality. Featuring a spacious living area that flows seamlessly into the kitchen and dining spaces. Its ideal for both everyday living and entertaining. The bonus room provides endless possibilities whether you need a home office, playroom, or extra guest space. The pool is perfect for relaxation or hosting summer gatherings. Don't miss out on this perfect family home. Schedule a tour today!!!!
Size | Level | |
Master Bedroom | 13.1 x 16 | First |
Living Room | 15.11 x 27.10 | First |
Kitchen | 12 x 19 | First |
Dining Room | 12 x 12 | First |
Bedroom | 9.9 x 14.7 | First |
Bedroom | 9.9 x 14.7 | First |
Full Bath | 8 x 9 | First |
Full Bath | 4.11 x 10.10 | First |
Other | 8.4 x 11.7 | First |
Lot Size: | 0.3 Acres |
Lot Size (Sq.Ft.): | 13068 |
Garage Spaces: | 1.0 |
Parking Features: | Attached, Garage, Garage Door Opener |
Sewer: | Public Sewer |
Water: | Connected, Public |
Road Surface: | Paved |
Fencing: | Yard Fenced |
Zoning: | Residential |
Interior Features: | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Mud Room, Open Floorplan, Utility Room, Walk-In Closet(s) |
Appliances: | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
Laundry: | Main Level, Laundry Room |
Room Type: | BonusRoom |
Exterior Features: | Deck, Fence, Paved Driveway, Porch |
Patio And Porch: | Covered, Deck, Porch |
Pool: | Above Ground, Pool |
Other Structures: | Shed(s) |
Window: | Thermal Windows |
Exterior: | Fenced Yard |
Basement: | Crawl Space |
Cooling: | Central Air |
Heating: | Heat Pump |
Total Rooms: | 9 |
Directions: | Hwy 62 west to 256, pass the fairgrounds, turn left onto Oakdale, turn right onto Redbud Ln, turn left onto Birch St. Home will be on the left. |
Tax Annual Amount: | $1, 850 |
Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
Listing Information Last Updated 4/26/2025
Listing provided courtesy of Coldwell Banker Harrell & Asso.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.

FC Tucker Lynch Group
(812) 265-3122